LIS 341 Class Census | |||
---|---|---|---|
Total Responses | 60 | 100.0% | ![]() |
Own Computer? | 51 | 85.0% | ![]() |
Year | |||
graduate | 32 | 53.3% | ![]() |
undergrad | 28 | 46.7% | ![]() |
Major | |||
LIS | 29 | 48.3% | ![]() |
MIS | 8 | 13.3% | ![]() |
Comp Sci | 6 | 10.0% | ![]() |
Communications | 3 | 5.0% | ![]() |
Biology | 2 | 3.3% | ![]() |
Business | 2 | 3.3% | ![]() |
Other | 10 | 16.7% | ![]() |
Preferred Operating System | |||
Windows '95/'98 | 48 | 80.0% | ![]() |
Macintosh OS | 6 | 10.0% | ![]() |
Windows 3.1 | 1 | 1.7% | ![]() |
Windows NT | 1 | 1.7% | ![]() |
Not Sure | 4 | 6.7% | ![]() |
Internet Experience | |||
none | 0 | 0.0% | ![]() |
beginner | 27 | 45.0% | ![]() |
intermediate | 32 | 53.3% | ![]() |
expert | 1 | 1.7% | ![]() |
Internet Facilities Used | |||
none | 0 | 0.0% | ![]() |
60 | 100.0% | ![]() |
|
mailinglist | 40 | 66.7% | ![]() |
usenet | 13 | 21.7% | ![]() |
mud | 1 | 1.7% | ![]() |
irc | 15 | 25.0% | ![]() |
html | 24 | 40.0% | ![]() |
Preferred Web Client | |||
Netscape Navigator | 36 | 60.0% | ![]() |
MS Internet Explorer | 8 | 13.3% | ![]() |
Other | 1 | 1.7% | ![]() |
Not Sure | 15 | 25.0% | ![]() |
Preferred Email Client | |||
Eudora | 27 | 45.0% | ![]() |
Netscape | 6 | 10.0% | ![]() |
Pine | 5 | 8.3% | ![]() |
MS Outlook/Exchange | 3 | 5.0% | ![]() |
Other | 4 | 6.7% | ![]() |
Not Sure | 15 | 25.0% | ![]() |
Preferred News Client | |||
Netscape | 3 | 5.0% | ![]() |
Agent | 2 | 3.3% | ![]() |
MS Outlook | 1 | 1.7% | ![]() |
Other | 4 | 6.7% | ![]() |
Not Sure | 50 | 83.3% | ![]() |
$Id: census_results.html,v 4.3 1999/02/04 08:49:23 chip Exp $