| hierarchy | description | example |
|---|---|---|
| The "Big Eight" Mainstream Hierarchies | ||
| comp.* | Computer topics | comp.infosystems.www.authoring.html |
| sci.* | Discussion relating to science and applied sciences. | sci.space.shuttle |
| rec.* | Arts, hobbies, and recreational activities. | rec.humor.funny |
| soc.* | Social issues and socializing. | soc.culture.brazil |
| talk.* | Debate and discussion oriented topics. | talk.politics.guns |
| humanities.* | Topics in the arts and humanities. | humanities.lit.authors.shakespeare |
| news.* | Discussion about Usenet operations and software. | news.newusers.questions |
| misc.* | Groups that don't fall into other headings. | misc.invest.stocks |
| Alternate Hierarchies | ||
| alt.* | Alternate newsgroups. | alt.sex |
| clarinet.* | The Clarinet news service. | clari.biz.headlines |
| bit.* | BITNET mailing list gateway. | bit.listserv.new-list |
| Regional Newsgroups | ||
| austin.* | Austin, Texas | austin.general |
| dfw.* | Dallas/Fort Worth Metroplex, Texas | dfw.general |
| tx.* | Texas | tx.general |
| Organizational Newsgroups | ||
| utexas.* | University of Texas | utexas.general |
| ut.* | University of Toronto | ut.general |
| utcs.* | University of Texas Computer Science Dept. | utcs.general |
$Id: notes_usenet.html,v 4.3 1999/03/04 08:33:29 chip Exp $